WOW 2015 Final Results Table (by Event Time) |
|||||||||||
Distances are in miles and pace in mph | |||||||||||
2nd Name | 1st Name | Start | CP1 | CP3 | Pace | CP4 | Finish | Event | Pace | Overall | |
Time | 11.00 | 29.00 | CP3 | 37.00 | Time | Time | CP3-Fin | pace | |||
14 | Giles | Matt | 10.00 | 11.57 | 15.16 | 5.5 | 17.20 | 20.35 | 10.35 | 3.9 | 4.8 |
110 | Garratt | Mark | 10.00 | 11.56 | 15.16 | 5.5 | 17.44 | 20.49 | 10.49 | 3.8 | 4.7 |
82 | Edwards | Ian | 10.00 | 11.59 | 15.46 | 5.0 | 17.55 | 21.03 | 11.03 | 3.5 | 4.6 |
112 | Lowry | Christopher | 10.00 | 11.51 | 15.48 | 5.0 | 18.11 | 22.13 | 12.13 | 3.0 | 4.2 |
122 | Fox | Tim | 10.00 | 12.06 | 16.12 | 4.7 | 18.45 | 22.34 | 12.34 | 3.3 | 4.1 |
119 | Mawson | Guy | 10.00 | 12.09 | 16.18 | 4.6 | 18.45 | 22.34 | 12.34 | 3.4 | 4.1 |
3 | Upstone | Garry | 8.00 | 10.14 | 14.18 | 4.6 | 16.45 | 20.35 | 12.35 | 3.3 | 4.1 |
131 | Isaac | Jeremy | 10.00 | 11.57 | 16.05 | 4.8 | 18.44 | 22.36 | 12.36 | 3.2 | 4.0 |
67 | Sample | Andy | 10.00 | 12.00 | 16.08 | 4.7 | 18.44 | 22.36 | 12.36 | 3.2 | 4.0 |
2 | Nichols | Dave | 10.00 | 12.01 | 16.06 | 4.8 | 18.43 | 22.52 | 12.52 | 3.1 | 4.0 |
123 | Dean | Gary | 9.00 | 11.02 | 14.40 | 5.1 | 17.06 | 22.12 | 13.12 | 2.6 | 3.9 |
115 | Eveleigh | Justin | 9.00 | 10.30 | 15.09 | 4.7 | 17.48 | 22.13 | 13.13 | 3.0 | 3.9 |
75 | Treverton | James | 10.00 | 11.55 | 16.05 | 4.8 | 18.43 | 23.14 | 13.14 | 2.9 | 3.9 |
99 | Smith | Gary | 9.00 | 11.02 | 15.32 | 4.4 | 18.23 | 22.26 | 13.26 | 2.8 | 3.8 |
40 | Bradley | Andrew | 10.00 | 10.52 | 15.40 | 5.1 | 18.49 | 23.32 | 13.32 | 2.5 | 3.8 |
39 | Gamston | Sally | 10.00 | 10.52 | 15.40 | 5.1 | 18.49 | 23.32 | 13.32 | 2.5 | 3.8 |
41 | Knight | Jane | 10.00 | 10.52 | 15.40 | 5.1 | 18.49 | 23.32 | 13.32 | 2.5 | 3.8 |
49 | Pegg | Josie | 10.00 | 12.34 | 16.52 | 4.2 | 19.16 | 23.55 | 13.55 | 3.0 | 3.7 |
118 | Snell | Jack | 10.00 | 12.00 | 16.30 | 4.5 | 19.16 | 23.55 | 13.55 | 2.8 | 3.7 |
120 | Willmott | Robin | 10.00 | 12.00 | 16.38 | 4.4 | 19.16 | 23.55 | 13.55 | 2.9 | 3.7 |
12 | Gurney | Bradley | 10.00 | 12.03 | 16.27 | 4.5 | 19.09 | 23.56 | 13.56 | 2.8 | 3.7 |
55 | Rennie | Gavin | 9.00 | 11.02 | 15.32 | 4.4 | 18.22 | 22.56 | 13.56 | 2.8 | 3.7 |
30 | Weaver | Andrew | 8.00 | 12.00 | 16.12 | 3.5 | 18.22 | 21.58 | 13.58 | 3.6 | 3.7 |
108 | Heslop | Chris | 10.00 | 12.18 | 16.42 | 4.3 | 19.30 | 23.59 | 13.59 | 2.9 | 3.6 |
66 | Elliott | Paul | 10.00 | 12.21 | 16.42 | 4.3 | 19.30 | 0.01 | 14.01 | 2.6 | 3.6 |
132 | Aubrey | Damian | 8.00 | 10.14 | 14.46 | 4.3 | 17.49 | 22.13 | 14.13 | 2.6 | 3.6 |
121 | Hunter | Bruce | 8.00 | 10.19 | 14.38 | 4.4 | 17.32 | 22.13 | 14.13 | 2.5 | 3.6 |
130 | Smith | Kevin | 10.00 | 12.01 | 16.05 | 4.8 | 18.59 | 0.30 | 14.30 | 2.5 | 3.5 |
59 | Shephard | Richard | 8.00 | 10.38 | 15.12 | 4.0 | 17.52 | 22.32 | 14.32 | 2.9 | 3.5 |
68 | Edwards | Mark | 8.00 | 10.40 | 15.35 | 3.8 | 18.33 | 23.04 | 15.04 | 2.6 | 3.4 |
36 | Aston | Heather | 8.00 | 10.30 | 15.37 | 3.8 | 18.33 | 23.35 | 15.35 | 2.4 | 3.3 |
133 | Carpenter | Andy | 8.00 | 10.52 | 15.37 | 3.8 | 18.33 | 23.35 | 15.35 | 2.4 | 3.3 |
42 | Whyte | Denise | 8.00 | 10.38 | 15.22 | 3.9 | 18.19 | 23.39 | 15.39 | 2.5 | 3.3 |
43 | Whyte | Jon | 8.00 | 10.38 | 15.22 | 3.9 | 18.19 | 23.39 | 15.39 | 2.5 | 3.3 |
88 | Pennifold | John | 8.00 | 10.47 | 15.37 | 3.8 | 18.33 | 23.48 | 15.48 | 2.6 | 3.2 |
5 | Tan | Mui Imm | 8.00 | 10.47 | 15.37 | 3.8 | 18.34 | 23.48 | 15.48 | 2.6 | 3.2 |
125 | Champion | Alan | 8.00 | 10.46 | 15.38 | 3.8 | 18.47 | 23.52 | 15.52 | 2.6 | 3.2 |
46 | Gibbs | Paul | 8.00 | 10.57 | 16.07 | 3.6 | 19.11 | 23.52 | 15.52 | 2.7 | 3.2 |
124 | Michell | Roger | 8.00 | 10.46 | 15.38 | 3.8 | 18.48 | 23.52 | 15.52 | 2.6 | 3.2 |
79 | Doole | Ron | 8.00 | 10.46 | 15.37 | 3.8 | 18.33 | 0.08 | 16.08 | 2.3 | 3.2 |
20 | Watson | Stephen | 8.00 | 10.47 | 15.38 | 3.8 | 18.34 | 0.08 | 16.08 | 2.3 | 3.2 |
31 | Davies | Jane | 8.00 | 10.57 | 16.26 | 3.4 | 19.31 | 0.34 | 16.34 | 2.6 | 3.1 |
51 | Davies | Terry | 8.00 | 10.57 | 16.26 | 3.4 | 19.31 | 0.34 | 16.34 | 2.6 | 3.1 |
117 | Dixon | William | 8.00 | 10.47 | 16.12 | 3.5 | 19.16 | 0.34 | 16.34 | 2.5 | 3.1 |
50 | Walshaw | Angela | 8.00 | 10.57 | 16.26 | 3.4 | 19.31 | 0.34 | 16.34 | 2.6 | 3.1 |
24 | Layton | Brian | 8.00 | 10.36 | 15.09 | 4.1 | 18.47 | 0.53 | 16.53 | 2.2 | 3.0 |
94 | Schick | Peter | 8.00 | 10.48 | 16.05 | 3.6 | 19.16 | 1.25 | 17.25 | 2.3 | 2.9 |
92 | Aston | Jon | 10.00 | 12.44 | 17.59 | 3.6 | 21.18 | 3.38 | 17.38 | 2.0 | 2.9 |
93 | Aston | Sarah | 10.00 | 12.44 | 17.59 | 3.6 | 21.18 | 3.38 | 17.38 | 2.0 | 2.9 |
72 | Howells | Phillip | 10.00 | 12.44 | 17.59 | 3.6 | 21.18 | 3.38 | 17.38 | 2.0 | 2.9 |
114 | Cottam | Michael | 8.00 | 11.02 | 16.53 | 3.3 | 20.06 | 1.52 | 17.52 | 2.2 | 2.9 |
6 | Fletcher | Michael | 8.00 | 11.07 | 16.52 | 3.3 | 20.06 | 1.52 | 17.52 | 2.3 | 2.9 |
11 | Lightfoot | Sally | 8.00 | 11.08 | 16.52 | 3.3 | 20.13 | 1.52 | 17.52 | 2.3 | 2.9 |
54 | Stewart | Lindsey | 8.00 | 10.57 | 16.52 | 3.3 | 20.13 | 1.52 | 17.52 | 2.3 | 2.9 |
9 | Wright | Cas | 8.00 | 11.08 | 16.52 | 3.3 | 20.06 | 1.52 | 17.52 | 2.3 | 2.9 |
134 | Clayton | Matt | 8.00 | 10.52 | 17.00 | 3.2 | 20.13 | 1.56 | 17.56 | 2.4 | 2.8 |
7 | Perry | Anna | 8.00 | 11.25 | 16.54 | 3.3 | 20.10 | 1.56 | 17.56 | 2.3 | 2.8 |
8 | Perry | Richard | 8.00 | 11.25 | 16.54 | 3.3 | 20.10 | 1.56 | 17.56 | 2.3 | 2.8 |
19 | Phelan | Mike | 8.00 | 11.26 | 17.09 | 3.2 | 20.13 | 1.56 | 17.56 | 2.4 | 2.8 |
113 | Champion | Phil | 8.00 | 11.25 | 17.03 | 3.2 | 20.21 | 2.06 | 18.06 | 2.3 | 2.8 |
76 | Eames | Janet | 8.00 | 11.01 | 17.03 | 3.2 | 20.44 | 2.54 | 18.54 | 2.1 | 2.7 |
22 | Wilkinson | Susan | 8.00 | 11.01 | 16.52 | 3.3 | 20.44 | 2.54 | 18.54 | 2.1 | 2.7 |
33 | Hall | Diane | 8.00 | 10.57 | 17.03 | 3.2 | 20.31 | 3.03 | 19.03 | 2.1 | 2.7 |
16 | Williams | Cyril | 8.00 | 11.01 | 17.07 | 3.2 | 20.31 | 3.03 | 19.03 | 2.0 | 2.7 |
77 | Young | Armorel | 8.00 | 11.27 | 17.01 | 3.2 | 20.42 | 3.03 | 19.03 | 2.1 | 2.7 |
101 | George | Aled | 8.00 | 11.25 | 17.01 | 3.2 | 20.52 | 3.25 | 19.25 | 2.0 | 2.6 |
97 | Wilding | Sahrah | 8.00 | 11.25 | 17.01 | 3.2 | 20.52 | 3.25 | 19.25 | 2.0 | 2.6 |
35 | Dean | Nigel | 8.00 | 11.26 | 17.28 | 3.1 | 21.08 | 3.28 | 19.28 | 2.1 | 2.6 |
34 | Gould | Linda | 8.00 | 11.26 | 17.28 | 3.1 | 21.08 | 3.28 | 19.28 | 2.1 | 2.6 |
47 | Herraiz | Mercedes | 8.00 | 10.52 | 17.00 | 3.2 | 20.45 | 3.34 | 19.34 | 2.0 | 2.6 |
64 | Crockford | Steve | 8.00 | 11.29 | 17.28 | 3.1 | 21.17 | 3.38 | 19.38 | 2.1 | 2.6 |
65 | Herbetko | Karen | 8.00 | 11.29 | 17.28 | 3.1 | 21.17 | 3.38 | 19.38 | 2.1 | 2.6 |
58 | Kerrigan | Rachel | 8.00 | 10.52 | 16.54 | 3.3 | 20.42 | 3.44 | 19.44 | 1.8 | 2.6 |
48 | Marchant | Roger | 8.00 | 10.52 | 17.00 | 3.2 | 20.45 | 3.44 | 19.44 | 2.0 | 2.6 |
26 | Appleton | Ruth | 8.00 | 11.26 | 17.32 | 3.0 | 21.27 | 3.52 | 19.52 | 2.0 | 2.6 |
109 | Cottam | Mark | 8.00 | 11.26 | 17.32 | 3.0 | 21.27 | 3.52 | 19.52 | 2.0 | 2.6 |
74 | Hookway | Aaron | 8.00 | 11.28 | 17.40 | 3.0 | 21.51 | 3.52 | 19.52 | 2.1 | 2.6 |
10 | McNabb | Andrea | 8.00 | 11.26 | 17.32 | 3.0 | 21.27 | 3.52 | 19.52 | 2.0 | 2.6 |
27 | Talbot | Alison | 8.00 | 11.26 | 17.32 | 3.0 | 21.27 | 3.52 | 19.52 | 2.0 | 2.6 |
63 | Wood | Annabel | 8.00 | 11.29 | 17.40 | 3.0 | 21.51 | 3.52 | 19.52 | 2.1 | 2.6 |
53 | Broz | Luis | 8.00 | 11.26 | 17.34 | 3.0 | 21.27 | 3.54 | 19.54 | 2.0 | 2.6 |
69 | Newman | Don | 8.00 | 11.25 | 17.34 | 3.0 | 21.27 | 3.54 | 19.54 | 2.0 | 2.6 |
104 | Leaver | Nigel | 8.00 | 12.02 | 18.28 | 2.8 | 21.51 | 4.02 | 20.02 | 2.1 | 2.5 |
107 | Smith | James | 8.00 | 12.02 | 18.27 | 2.8 | 21.51 | 4.02 | 20.02 | 2.0 | 2.5 |
105 | Astbury | John | 8.00 | 11.40 | 18.10 | 2.9 | 22.06 | 5.04 | 21.04 | 1.8 | 2.4 |
106 | Moore | Jayne | 8.00 | 11.40 | 18.10 | 2.9 | 22.06 | 5.04 | 21.04 | 1.8 | 2.4 |
111 | Abbott | Helen | 8.00 | 11.00 | 17.28 | 3.1 | 21.08 | 5.09 | 21.09 | 1.7 | 2.4 |
29 | Jones | Steven | 8.00 | 12.01 | 18.31 | 2.8 | 21.56 | 5.33 | 21.33 | 1.9 | 2.4 |
62 | Spragg | Ken | 8.00 | 12.01 | 18.31 | 2.8 | 21.56 | 5.33 | 21.33 | 1.9 | 2.4 |
23 | Findlay | Sheena | 8.00 | 11.38 | 18.12 | 2.8 | 21.59 | 5.36 | 21.36 | 1.8 | 2.4 |
15 | Littlejohn | Gwyneth | 8.00 | 11.38 | 18.12 | 2.8 | 21.59 | 5.36 | 21.36 | 1.8 | 2.4 |
81 | Robins | Lucy | 8.00 | 11.38 | 18.12 | 2.8 | 21.59 | 5.36 | 21.36 | 1.8 | 2.4 |
18 | Burrows | Mike | 8.00 | 11.30 | 18.43 | 2.7 | 22.36 | 5.38 | 21.38 | 1.8 | 2.4 |
84 | Lovelock | Paul | 8.00 | 11.40 | 18.53 | 2.7 | 22.37 | 5.42 | 21.42 | 1.8 | 2.4 |
71 | Platt | Steve | 8.00 | 11.39 | 18.45 | 2.7 | 22.37 | 5.42 | 21.42 | 1.8 | 2.4 |
17 | Turnock | Allan | 8.00 | 11.44 | 18.53 | 2.7 | 22.36 | 5.42 | 21.42 | 1.8 | 2.4 |
25 | Seabrook | Patricia | 8.00 | 11.43 | 18.47 | 2.7 | 22.41 | 5.46 | 21.46 | 1.8 | 2.3 |
45 | Tytler | Kathy | 8.00 | 11.43 | 18.45 | 2.7 | 22.40 | 5.46 | 21.46 | 1.9 | 2.3 |
44 | Fuller | Sue | 8.00 | 12.02 | 18.28 | 2.8 | R | R | |||
135 | George | Wynn | 8.00 | 11.25 | 17.01 | 3.2 | 20.53 | R | |||
73 | Oliphant | Simon | 8.00 | 11.43 | 18.53 | 2.7 | R | R | |||
103 | Owen | John | 10.00 | 11.51 | 15.42 | 5.1 | R | R | |||
28 | White | Marian | 8.00 | 11.27 | 18.10 | 2.9 | R | R |
Walks & Runs
Thursday, 23 July 2015
Wenlock Olympian Walk 2015 Results (by Event Time)
Subscribe to:
Posts (Atom)